<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choice Travel Spots &#187; Zimbabwe</title>
	<atom:link href="http://choicetravelspots.com/category/zimbabwe/feed/" rel="self" type="application/rss+xml" />
	<link>http://choicetravelspots.com</link>
	<description>Sharing stories of the worlds greatest destinations, travel tips and vacation ideas</description>
	<lastBuildDate>Sun, 03 Aug 2008 00:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CNN denied permission to cover elections in Zimbabwe</title>
		<link>http://choicetravelspots.com/zimbabwe/cnn-denied-permission-to-cover-elections-in-zimbabwe/</link>
		<comments>http://choicetravelspots.com/zimbabwe/cnn-denied-permission-to-cover-elections-in-zimbabwe/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 01:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[africa mugabe]]></category>
		<category><![CDATA[africa zimbabwe]]></category>
		<category><![CDATA[current situation in zimbabwe]]></category>
		<category><![CDATA[current zimbabwe]]></category>
		<category><![CDATA[mugabe]]></category>
		<category><![CDATA[mugabe zimbabwe]]></category>
		<category><![CDATA[politics zimbabwe]]></category>
		<category><![CDATA[poverty zimbabwe]]></category>
		<category><![CDATA[state of zimbabwe]]></category>
		<category><![CDATA[travel zimbabwe]]></category>

		<guid isPermaLink="false">http://choicetravelspots.com/main/cnn-denied-permission-to-cover-elections-in-zimbabwe/</guid>
		<description><![CDATA[CNN has been denied permission to cover this week&#8217;s parliamentary and presidential elections in Zimbabwe, an official at the Zimbabwean Ministry of Information and Publicity said Tuesday. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>CNN has been denied permission to cover this week&#8217;s parliamentary and presidential elections in Zimbabwe, an official at the Zimbabwean Ministry of Information and Publicity said Tuesday.</p>
<p><a href="http://www.cnn.com/2008/WORLD/africa/03/25/zimbabwe.cnn/index.html" onclick="javascript:pageTracker._trackVisit('/outbound/article/http://www.cnn.com/2008/WORLD/africa/03/25/zimbabwe.cnn/index.html');">read more</a> | <a href="/travel_places/CNN_denied_permission_to_cover_elections_in_Zimbabwe">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://choicetravelspots.com/zimbabwe/cnn-denied-permission-to-cover-elections-in-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Zimbabwe</title>
		<link>http://choicetravelspots.com/zimbabwe/the-state-of-zimbabwe/</link>
		<comments>http://choicetravelspots.com/zimbabwe/the-state-of-zimbabwe/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 21:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[africa mugabe]]></category>
		<category><![CDATA[africa zimbabwe]]></category>
		<category><![CDATA[current situation in zimbabwe]]></category>
		<category><![CDATA[current zimbabwe]]></category>
		<category><![CDATA[mugabe]]></category>
		<category><![CDATA[mugabe zimbabwe]]></category>
		<category><![CDATA[politics zimbabwe]]></category>
		<category><![CDATA[poverty zimbabwe]]></category>
		<category><![CDATA[state of zimbabwe]]></category>
		<category><![CDATA[travel zimbabwe]]></category>

		<guid isPermaLink="false">http://choicetravelspots.com/main/the-state-of-zimbabwe/</guid>
		<description><![CDATA[I can&#8217;t think of any greater sadness in the world today, than what is currently going on in Zimbabwe. I pray for the day the rest of the world will do something to help the needless suffering of the people in this beautiful country under Mugabe. I am amazed at the courage these people show [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t think of any greater sadness in the world today, than what is currently going on in Zimbabwe.  I pray for the day the rest of the world will do something to help the needless suffering of the people in this beautiful country under Mugabe.  I am amazed at the courage these people show everyday to endure the life that is being delivered by their current leader.  In fact when I was there last, the village I visited is now gone.  Many in this village voted for change in this country, and the bulldozers came through after the election (four months after I left) and removed their homes.</p>
<p><object class="embed" width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/1jfEqJx1Xz8&amp;feature"><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/1jfEqJx1Xz8&amp;feature" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://choicetravelspots.com/zimbabwe/the-state-of-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zimbabwe inflation now 66,000 percent</title>
		<link>http://choicetravelspots.com/zimbabwe/zimbabwe-inflation-now-66000-percent/</link>
		<comments>http://choicetravelspots.com/zimbabwe/zimbabwe-inflation-now-66000-percent/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 13:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[inflation zimbabwe]]></category>
		<category><![CDATA[mugabe]]></category>
		<category><![CDATA[mugabe africa]]></category>
		<category><![CDATA[mugabe zimbabwe]]></category>
		<category><![CDATA[poverty africa]]></category>
		<category><![CDATA[poverty zimbabwe]]></category>
		<category><![CDATA[state of zimbabwe]]></category>
		<category><![CDATA[travel zimbabwe]]></category>

		<guid isPermaLink="false">http://choicetravelspots.com/main/zimbabwe-inflation-now-66000-percent/</guid>
		<description><![CDATA[The official rate of annual inflation in Zimbabwe tripled in the space of one month to 66,212 percent in December, by far the highest in the world but less than half the rate calculated by independent analysts.  It is such a shame to see the people in Zimbabwe continue to struggle through life, with so [...]]]></description>
			<content:encoded><![CDATA[<p>The official rate of annual inflation in Zimbabwe tripled in the space of one month to 66,212 percent in December, by far the highest in the world but less than half the rate calculated by independent analysts.  It is such a shame to see the people in Zimbabwe continue to struggle through life, with so little being done to change and improve this.  To read the full story, click &#8216;read more&#8217;.</p>
<p><a href="http://www.cnn.com/2008/WORLD/africa/02/15/zimbabwe.inflation.ap/index.html" onclick="javascript:pageTracker._trackVisit('/outbound/article/http://www.cnn.com/2008/WORLD/africa/02/15/zimbabwe.inflation.ap/index.html');">read more</a> | <a href="http://digg.com/world_news/Zimbabwe_inflation_now_66_000_percent" onclick="javascript:pageTracker._trackVisit('/outbound/article/http://digg.com/world_news/Zimbabwe_inflation_now_66_000_percent');">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://choicetravelspots.com/zimbabwe/zimbabwe-inflation-now-66000-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

